Please Note: Today’s order cut-off is at 11:30am. Any orders placed after this time will be processed tomorrow.
Find your local authorised dealer
Free 1 year upgrade
Frequently Asked Questions
Feature | U3000 | U1000 | Q1000 | T700 | F790 | F100 | F70 |
---|---|---|---|---|---|---|---|
Max Resolution | 4K UHD | 4K UHD | 2K QHD | Full HD | Full HD | Full HD | Full HD |
Rear Cam Resolution | 2K QHD | 2K QHD | 2K QHD | Full HD | Full HD | 720p | N/A |
Mobile App | Connected & Link | Cloud | Connected & Link | Connected & Link | Link | ||
Vehicle Location & Remote Live View during Driving / Parking Modes (2, 3, 4) | ✓ | ✓ | ✓ | ✓ | |||
Impact Notification during Driving / Parking Modes (2, 3, 4)
| ✓ | ✓ | ✓ | ✓ | |||
Strong Impact Video Upload during Driving / Parking Modes (2, 3, 4) | ✓ | ✓ | ✓ | ✓ | |||
Send Emergency Message (2) | ✓ | ✓ | ✓ | ||||
Vehicle Status & Driving History (2, 3) | ✓ | ✓ | ✓ | ||||
Geofencing (2, 5) | ✓ | ✓ | ✓ | ✓ | |||
GPS | ✓ | ✓ | ✓ | ✓ | ✓ | Optional | Optional |
Built-in Wi-Fi | ✓
| ✓
| ✓
| ✓
| ✓
| ||
Advanced Driver Assistance System (ADAS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ (1) | |
Speed Camera Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ (1) | ✓ (1) |
Advanced Parking Surveillance Mode (3) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Time Lapse (3) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Energy Saving Mode (3, 4) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | |
Super Night Vision | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | Quality Correction | Quality Correction |
WDR or HDR | WDR | WDR | WDR | WDR | HDR | WDR | WDR |
Radar Module Compatibility | Built-in | Optional | Optional | ||||
Supercapacitor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MicroSD Card Capacity | 256GB | 128GB | 256GB | 256GB | 256GB | 64GB | 64GB |
Format Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Be the first to get the latest updates and exclusive content straight to your inbox.