Find your ideal Thinkware Dash Cam
Feature | U3000 | U1000 PLUS | U1000 | Q1000 | Q200 | Q850 | T700 | F790 | F200 PRO | F70 PRO | F70 |
---|---|---|---|---|---|---|---|---|---|---|---|
Max Resolution | 4K UHD | 4K UHD | 4K UHD | 2K QHD | 2K QHD | 2K QHD | Full HD | Full HD | Full HD | Full HD | Full HD |
Rear Cam Resolution | 2K QHD | Full HD | 2K QHD | 2K QHD | Full HD | Full HD | Full HD | Full HD | Full HD | N/A | N/A |
Mobile App | Connected & Link | Connected & Link | Cloud | Connected & Link | Link | Connected & Link | Connected & Link | Link | Link | Link | |
Vehicle Location & Remote Live View during Driving / Parking Modes (2, 3, 4) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Impact Notification during Driving / Parking Modes (2, 3, 4)
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Strong Impact Video Upload during Driving / Parking Modes (2, 3, 4) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Send Emergency Message (2) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Vehicle Status & Driving History (2, 3) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Geofencing (2, 5) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
GPS | ✓ | ✓ | ✓ | ✓ | Optional | ✓ | ✓ | ✓ | Optional | Optional | Optional |
Built-in Wi-Fi | ✓
| ✓
| ✓
| ✓
| ✓
| ✓
| ✓
| ✓
| ✓
| ✓ | |
Advanced Driver Assistance System (ADAS) | ✓ | ✓ | ✓ | ✓ | ✓ (1) | ✓ | ✓ | ✓ | ✓ (1) | ✓ (1) | |
Speed Camera Alert | ✓ | ✓ | ✓ | ✓ | ✓ (1) | ✓ | ✓ | ✓ | ✓ (1) | ✓ (1) | ✓ (1) |
Advanced Parking Surveillance Mode (3) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Time Lapse (3) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Energy Saving Mode (3, 4) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |
Super Night Vision | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | Quality Correction |
WDR or HDR | HDR | HDR | WDR | WDR | WDR | HDR | WDR | HDR | WDR | WDR | WDR |
Radar Module Compatibility | Built-in | Optional | Optional | Optional | |||||||
Supercapacitor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MicroSD Card Capacity | 512GB | 512GB | 256GB | 256GB | 256GB | 256GB | 256GB | 256GB | 128GB | 128GB | 64GB |
Format Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
- Requires Optional GPS Accessory
- THINKWARE CONNECTED and CLOUD use your smartphone’s or mobile hotspot device’s internet connection to send and receive notifications. Carrier charges may apply.
- Requires Hardwiring Cable or OBD II Power Cable and installation (professional installation recommended).
- Remote Live View during Parking Mode is not available when Energy Saving Mode 2.0 is enabled.
- THINKWARE CONNECTED: The Geofencing setup is only available on the website.